Dave Hoyda
David Allan Hoyda
Born: May 20, 1957
Edmonton, AB Canada
Position: LW
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1974-1980
Major league statistics
Dave Hoyda scored 49 goals and recorded 77 assists in his 210-game career with the Edmonton Oil Kings, Portland Winter Hawks, Maine Mariners and Tulsa Oilers. He began playing during the 1974 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WCHL | Edmonton Oil Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | WCHL | Edmonton Oil Kings | 43 | 5 | 18 | 23 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | WCHL | Portland Winter Hawks | 61 | 16 | 26 | 42 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Maine Mariners | 31 | 4 | 5 | 9 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Tulsa Oilers | 32 | 11 | 6 | 17 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Tulsa Oilers | 42 | 13 | 22 | 35 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 210 | 49 | 77 | 126 | 709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WCHL | Edmonton Oil Kings | 5 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WCHL | Portland Winter Hawks | 10 | 7 | 2 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 7 | 3 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |